Convention Centre
Luxury
Luxury Hall, on the second floor of the hotel, is a multi-functional meeting room which can cater up to 230 persons for a cocktail reception or meeting. The modern facilities such as movable screen, overhead projective TV, internet wide band connector, it is, therefore, an ideal venue for international conferences, exhibitions, fashion shows, private banquets, weddings and cocktail receptions.
| Meeting Room Size And Capacities | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Area(SQ.M.) | Length(M) | Width(M) | Banquet (Pax) | Meeting (Pax) | ||||||
| Round Table | Buffet | Cocktail | Theatre | Classroom | Hallow | Board | U-shape | |||
| 285 | 22.5 | 12.5 | 120 | 180 | 230 | 230 | 150 | 78 | 78 | 69 |
Balcony
| Meeting Room Size And Capacities | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Area(SQ.M.) | Length(M) | Width(M) | Banquet (Pax) | Meeting (Pax) | ||||||
| Round Table | Buffet | Cocktail | Theatre | Classroom | Hallow | Board | U-shape | |||
| 31 | 3.96 | 7.78 | -- | -- | -- | -- | -- | 15 | 20 | -- |
Emperor Hall
Emperor Hall, is a round meeting room with distinctive style which is also on the second floor and suitable for about 50 persons. The room with advanced audio-visual and professional equipment will be the best choice for business meetings and conferences.
| Meeting Room Size And Capacities | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Area(SQ.M.) | Length(M) | Width(M) | Banquet (Pax) | Meeting (Pax) | ||||||
| Round Table | Buffet | Cocktail | Theatre | Classroom | Hallow | Board | U-shape | |||
| 123 | Radius 12.5 | -- | -- | -- | -- | -- | 50 | -- | -- | |
Regal Club
Regal Club is spherical multi-functional hall on the top of the hotel. It can cater up to 200 persons for conferences, mini shows and parties, which is equipped with AV System, LCD Projector and so on. Beside the bar, a distinctive-designed garden provides you a place to have outdoor parties and barbecues.
| Meeting Room Size And Capacities | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Area(SQ.M.) | Length(M) | Width(M) | Banquet (Pax) | Meeting (Pax) | ||||||
| Round Table | Buffet | Cocktail | Theatre | Classroom | Hallow | Board | U-shape | |||
| 830 | Radius 24 | -- | 100 | 200 | -- | -- | -- | -- | -- | |
Facilities Overview
| Meeting Facilities Rate | |
|---|---|
| Name | Type |
| Remote Telephone Meeting System | TANDERG (6000E x NPP + MS) |
| O.H.Projector | 3M - 970 |
| LCD Projector With 100" Screen | SONY(PX-35) |
| Multi-Media Projector With 100"Screen | 3M - MP8030 |
| Desktop Multi-Media Projector With Screen | PROXIMA-DP920 |
| Microphone System For Conffrence | PEAVEY(X-FRAME88) |
| Colour TV | PANASONIC(TC-29V30H) |
| Video Recorder | SONY(EVI-D31) |
| Multi-System TV And Video Recorder | PANASONIC |
| LD/VCD Player | PIONEER(DV5500KD) |
| Stereo Component Recording System | SONY(TC-WR635S) |
| Wireless Microphone/Tie Microphone | AUDIO-TECHNICAL (ATW-3141/ATW3110) |
| Laser-Pointer | CRESTRON(IRP-2) |
| Flip Chart | -- |
| White Board | -- |
| Movable Stage (1M2) | -- |
| Object Projector | -- |










